Dimensional Data
| SIZE | L$ (mm) | L1 (mm) | Torque§ (N.m) |
|---|---|---|---|
| DN15-1/2” | 140*† | 175 | 14 |
| DN20-3/4” | 140*† | 175 | 14 |
| DN25-1” | 127 | 175 | 14 |
| DN40-1 1/2” | 165 | 235 | 23 |
| DN50-2” | 178 | 310 | 37 |
| DN65-2 1/2” | 203*† | 410 | 55 |
| DN80-3” | 203 | 405 | 75 |
| DN100-4” | 228 | 505 | 115 |
| DN150-6” | 267 | 650 | 225 |
| DN200-8” | 457@ | G. Box | 980 |
| DN250-10” | 533@ | G. Box | 1200/1700 |
$ As per BS EN 558-2, Series 3. † Standard Scope of Supply.
* As per Manufacturer’s Standard | § Torque measured at ΔP = 11 Bar at Room Temperature in Wet Condition (Test Media – water).
# Testing in accordance with BS EN 12266-1 (2012) Table A.3
@ As per EN 558, Sr. 12


