Dimensional Data
| SIZE (mm) | L* (mm) | H1* (mm) | H2* (mm) | A* (mm) | B* (mm) |
|---|---|---|---|---|---|
| DN25-1” | 178 | 89 | 145 | 100 | 68 |
| DN40-1 1/2” | 204 | 98 | 145 | 100 | 68 |
| DN50-2” | 230 | 113 | 172 | 100 | 68 |
| DN65-2 1/2” | 290 | 140 | 180 | 100 | 68 |
| DN80-3” | 310 | 143 | 167 | 100 | 68 |
| DN100-4” | 375 | 165 | 225 | 100 | 68 |
| DN150-6” | 430 | 215 | 300 | 100 | 68 |
| DN200-8” | 560 | 305 | 610 | 100 | 70 |
*# As per Manufacturer’s Standard.


