Dimensional Data
ANSI #150 FLANGED RF
| SIZE | L* (mm) | H (mm) | Flow Coefficient Kv |
|---|---|---|---|
| DN25-1” | 190 | 128 | 3.0X |
| DN40-1 1/2” | 260 | 190 | 3.0X |
| DN50-2” | 284 | 203 | 3.0X |
| DN65-2 1/2” | 305 | 235 | 3.0X |
| DN80-3” | 348 | 257 | 2.6X |
| DN100-4” | 415 | 307 | 2.6X |
| DN150-6” | 508 | 410 | 2.0X |
| DN200-8” | 650 | 515 | 2.0X |
| DN250-10” | 730 | 740 | 2.0X |


